Bachelor of Engineering, Electrical Engineering (blended studies), Kemi, Autumn 2022: K53S22S Päivätoteutuksen ajoitussuunnitelma
Code: KA53S22S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SÄAUYD-1002 |
CORE COMPETENCE
(Choose ects: 165) |
135 - 165 | ||||||||||||||||||||||||
YDTÄVAOP-1002 |
Technical Core Competence
(Choose ects: 30) |
25 - 30 | ||||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL004OJ | Office Tools of Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL011OJ | Swedish for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||||
K532S23OJ | Project: Introduction to Arctic Work Environment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL021OJ | English for Electrical and Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K107OJ | Management Skills and Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||
PERUSOS-1002 |
Mathematical Core Competence
(Choose all) |
20 | ||||||||||||||||||||||||
K502K25OJ | Basics of Mathematics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K502K26OJ | Basics of Physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL033OJ | Differential and Integral Calculus | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL043OJ | Thermal Physics and Waves | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMOS-1002 |
Technological Core Competence
(Choose all) |
60 | ||||||||||||||||||||||||
K53SL103OJ | Basics of Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL104OJ | Electric Circuits | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL113OJ | Basics of Electrification | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL114OJ | Electric Power Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL123OJ | Basics of Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL124OJ | Automation Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL135OJ | Basics of CAD | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL136OJ | Electrical Design Engineering and Installations | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL137OJ | PLC-systems and drives | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL146OJ | Electrical Machines | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL148OJ | PLC-systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL149OJ | Advanced CAD features | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMMHARJ21-1002 |
Internships
(Choose ects: 60) |
30 - 60 | ||||||||||||||||||||||||
KOHA121AOJ | Basic Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA121BOJ | Basic Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA122AOJ | Professional Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA122BOJ | Professional Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA123AOJ | Advanced Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA123BOJ | Advanced Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
KOHA124AOJ | Supervised Training 1 | 10 | ||||||||||||||||||||||||
KOHA124BOJ | Supervised Training 2 | 20 | ||||||||||||||||||||||||
SÄAUPROF-1003 |
PROFILING COMPETENCE
(Choose ects: 65) |
45 - 65 | ||||||||||||||||||||||||
AUTPROF-1002 |
Automation technology
(Choose ects: 45) |
45 | ||||||||||||||||||||||||
K53SL514OJ | Field Instrumentation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL515OJ | Information Technology of Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL516OJ | Automation networks | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL517OJ | Cyber security | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL518OJ | Automation systems project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL519OJ | Automation Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL520OJ | PLC and HMI systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL521OJ | Intelligent field instrumentation and bus technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL522OJ | Cloud service and industry 4.0 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL523OJ | Virtual commissioning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL524OJ | PLC and HMI systems projects | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL525OJ | Field Instruments projects | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SVTPROF-1002 |
Electric technology
(Choose ects: 45) |
45 | ||||||||||||||||||||||||
K53SL501OJ | Electric Drives | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL502OJ | Electrification Design in Buildings | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL503OJ | Building Electrification Project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL504OJ | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
K53SL505OJ | Electricity Distribution | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL506OJ | Project of Electricity Distribution | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL507OJ | Energy Efficiency | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL508OJ | Electricity distribution in production facilities | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL509OJ | Electrification and control technology of production equipment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL510OJ | Power transmission and high voltage technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL511OJ | Protective Relay | 5 | 5 | 5 | 5 | |||||||||||||||||||||
K53SL512OJ | Electricity network calculation and simulation | 5 | ||||||||||||||||||||||||
K53SL513OJ | Real estate IT systems | 5 | 5 | 5 | 5 | |||||||||||||||||||||
SÄAUKUPROF |
Maintenance technology
(Choose all) |
45 | ||||||||||||||||||||||||
SÄAUKUPROF-VAI_MOD2021-1001-K52PMAINT1 |
Maintenance of Production Facilities
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K437OJ | Basics of Maintenance | 5 | ||||||||||||||||||||||||
K502K438OJ | Mechanical Maintenance of Production Facilities | 5 | ||||||||||||||||||||||||
K502K439OJ | Electrical and Automation Maintenance of Production Facilities | 5 | ||||||||||||||||||||||||
SÄAUKUPROF-VAI_MOD2021-1001-K52PMAINT2 |
Maintenance Planning and Implementation
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K440OJ | Maintenance Planning and Scheduling | 5 | ||||||||||||||||||||||||
K502K441OJ | Dependability | 5 | ||||||||||||||||||||||||
K502K442OJ | Industry 4.0 in Maintenance | 5 | ||||||||||||||||||||||||
SÄAUKUPROF-VAI_MOD2021-1001-K52PMAINT3 |
Maintenance Economics and Management
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K443OJ | Asset Management | 5 | ||||||||||||||||||||||||
K502K444OJ | Economics of Maintenance | 5 | ||||||||||||||||||||||||
K502K445OJ | Maintenance Management | 5 | ||||||||||||||||||||||||
K53PROBO |
Robotics
(Choose ects: 15) |
15 | ||||||||||||||||||||||||
K502K446OJ | Basics of Industrial and Consumer Robotics | 5 | ||||||||||||||||||||||||
K502K447OJ | Robotics Project | 10 | ||||||||||||||||||||||||
VAPVALSÄ-1002 |
Free-choice Electives Studies
(Choose ects: 20) |
10 - 20 | ||||||||||||||||||||||||
VVK53SL451OJ | Optional Study 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VVK53SL452OJ | Optional Study 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VVK53SL453OJ | Optional Study 3 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
VVK53SL454OJ | Optional Study 4 | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||||
VV3V3315OJ | Photovoltaics and Geothermal Energy for Small Residential Buildings | 5 | ||||||||||||||||||||||||
VV3V3314OJ | Wind Power Systems | 5 | ||||||||||||||||||||||||
SÄAUPROF-1004 |
Entrepreneurship, Basic Module
(Choose ects: 30) |
0 - 30 | ||||||||||||||||||||||||
YRIT1111 | Opportunities for Entrepreneurship | 5 | ||||||||||||||||||||||||
YRIT1112 | From a Business Idea to Market | 5 | ||||||||||||||||||||||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | ||||||||||||||||||||||||
YRIT1114 | Financial Management of a Small Company | 5 | ||||||||||||||||||||||||
YRIT1115 | Starting and Developing the Business | 5 | ||||||||||||||||||||||||
SÄAUTKO-1002 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||||||||||||||||||||||
MNTL100OJ | Methodological Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
Total | 240 | 60 | 60 | 100 | 80 | 30 | 30 | 30 | 30 | 45 | 55 | 50 | 30 | 30 | 30 | 0 | 30 | 30 | 0 | 45 | 55 | 0 | 50 | 27.5 | 2.5 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Competences