Degree Programme in Social Services (blended studies), Kemi, Autumn 2023:
Code: KA71S23S_2
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDISOS-1002 |
CORE COMPETENCE
(Choose all) |
155 | |||||||||||||||||||||
VIESTMOD23-1001 |
LANGUAGE AND COMMUNICATION SKILLS
(Choose all) |
20 | |||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S042 | Finnish Speech and Written Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
K700BD95 | Svenska för socionomer | 5 | 5 | 5 | 5 | ||||||||||||||||||
K700BD94 | English for Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
RU00BD97 | Swedish Orall Skills | 0 | |||||||||||||||||||||
RU00BD96 | Swedish Written Language | 0 | |||||||||||||||||||||
VUOROMOD23-1001 |
INTERACTION AND GUIDANCE IN SOCIAL SERVICES
(Choose all) |
20 | |||||||||||||||||||||
K701S001 | Professional Interaction in the Social Field and Working with Groups with Special Needs | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S002 | Professional Skills and Interaction with Children, Young People and Families | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S003 | Professional Competence in the Social Field for Adults and the Elderly | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S004 | Creative and Nature-based Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||
TIETOMOD23-1001 |
STARTING POINTS AND INFORMATION BASE IN SOCIAL SERVICES
(Choose all) |
20 | |||||||||||||||||||||
K701S005 | Behavioural Sciences in Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S006 | Social Sciences in Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S007 | Social Work as Professional Orientation | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S008 | Social Pedagogy as Professional Orientation | 5 | 5 | 5 | 5 | ||||||||||||||||||
PALVMOD23-1001 |
SOCIAL SERVICE SYSTEM AND LEGAL BASIS OF CLIENT WORK
(Choose all) |
15 | |||||||||||||||||||||
K701S009 | Competence in Service Structures of Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S010 | Social Welfare Legislation | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S011 | Documentation in Social Services Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
SOSMOD23-1001 |
BASIC KNOWLEDGE OF DIFFERENT PHENOMENON IN SOCIAL SERVICES
(Choose all) |
15 | |||||||||||||||||||||
K701S012 | Work with Substance Abuser | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S013 | Mental Health Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S014 | Multicultural Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
TYÖMOD23-1001 |
WORKING COMMUNITY AND ORGANIZATIONAL SKILLS
(Choose all) |
20 | |||||||||||||||||||||
K701S015 | Economics and Entrepreneurship in Social and Health Care | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S016 | Structure and Activities of a Work Community | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S017 | Competence in Management Work and Good Governance | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S018 | Change in Society and the Developiment of Welfare Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
HARJMOD23-1001 |
PRACTICAL TRAINING: CLIENT WORK COMPETENCE IN SOCIAL SERVICES AND WORK COMMUNITY COMPETENCE
(Choose all) |
45 | |||||||||||||||||||||
K701S038 | Client Oriented Practical Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
K701S039 | Deepening Practical Training in Social Services | 15 | 15 | 15 | 15 | ||||||||||||||||||
K701S040 | Work Community and Organizational Training | 15 | 15 | 15 | 15 | ||||||||||||||||||
PROSOS-1002 |
PROFILING COMPETENCE
(Choose ects: 30) |
25 - 30 | |||||||||||||||||||||
VAKAMOD23-1001 |
EARLY EDUCATION KNOWLEDGE
(Choose ects: 20) |
5 - 20 | |||||||||||||||||||||
K701S021 | Early Childhood Education and Supporting Children’s Development and Learning | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S022 | Pedagogy of Early Childhood Education, Children`s Culture and Art Education | 10 | 10 | 10 | 10 | ||||||||||||||||||
K701S023 | Children and Young People with Special Needs | 5 | 5 | 5 | 5 | ||||||||||||||||||
LASTMOD23-1001 |
EXPERTISE IN WORKING WITH CHILDREN, YOUNG PEOPLE AND FAMILIES AND CHILD PROTECTION
(Choose ects: 25) |
5 - 25 | |||||||||||||||||||||
K701S024 | Starting Points of Child Welfare Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S025 | Substitute Care in Child Welfare | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S026 | Methods of Working Families | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S027 | Student Sare and the Well-being of the School Community | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S028 | Work with Young People | 5 | 5 | 5 | 5 | ||||||||||||||||||
AIKMOD23-1001 |
SUPPORTING ADULTS
(Choose ects: 25) |
5 - 25 | |||||||||||||||||||||
K701S029 | Adult Social Work and Social Rehabilitation | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S030 | Supporting Employment | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S032 | Supporting Functional Capacity and Inclusion in Disability Work | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S033 | Operating environments and support networks for disability work | 5 | 5 | 5 | 5 | ||||||||||||||||||
OSALLMOD23-1001 |
STRENGTHENING PARTICIPATION AND AGENCY
(Choose ects: 30) |
5 - 30 | |||||||||||||||||||||
K701S035 | Supporting Participation and Selfdetermination | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S036 | Rehabilitation | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO015 | Competence in remote social services | 5 | 5 | 5 | 5 | ||||||||||||||||||
PROSOS-1002-VAP_VALTR-1225 |
FREE-CHOICE ELECTIVES
(Choose ects: 5) |
5 | |||||||||||||||||||||
K700BE35 | First Aid (EA 1) and Pharmacotherapy for Social Services | 5 | 5 | 5 | 5 | ||||||||||||||||||
TUTSO-1002 |
RESEARCH AND DEVELOPMENT
(Choose all) |
25 | |||||||||||||||||||||
TUTKMOD23-1001 |
(Choose all) |
10 | |||||||||||||||||||||
K701S019 | Research, Development and Innovation Competence I | 5 | 5 | 5 | 5 | ||||||||||||||||||
K701S020 | Research, Development and Innovation Competence II | 5 | 5 | 5 | 5 | ||||||||||||||||||
TUTSO-K701SL26OK-1013 |
Bachelor's Thesis
(Choose all) |
15 | |||||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 70 | 80 | 95 | 20 | 30 | 40 | 30 | 50 | 75 | 20 | 20 | 30 | 40 | 0 | 30 | 50 | 0 | 75 | 20 | 0 | 20 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Social Services Competences (2023-)