Bachelor of Engineering, Construction Site Management (blended studies), Rovaniemi, autumn 2022: RA51RM22
Code: RA51RM22S
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAKYDIN-1005 |
CORE COMPETENCE
(Choose all) |
160 | |||||||||||||||||||||
RA51RM22S-1000 |
BASIC COMPETENCE OF CONSTRUCTION SITE MANAGEMENT
(Choose all) |
20 | |||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL149 | Basics of Project Management and Communication | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL434 | English for Construction Site Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL433 | Swedish for Civil Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | |||||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | |||||||||||||||||||||
RA51RM22S-1001 |
NATURAL SCIENCE COMPETENCE OF CONSTRUCTION SITE MANAGEMENT
(Choose all) |
30 | |||||||||||||||||||||
R501RL411 | Algebra, Geometry and Trigonometry | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL412 | Basics of Physics | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL413 | Mechanics and Mechanics of Materials | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501ML416 | Linear Algebra | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL159 | Building Physics | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL415 | Chemistry in Civil Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||
RA51RM22S-1002 |
CONSTRUCTION COMPETENCE OF CONSTRUCTION SITE MANAGEMENT
(Choose all) |
50 | |||||||||||||||||||||
R501RL151 | Infrastructure Construction | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL152 | Building Construction | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL150 | Geotechnology | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL416 | Measurement Technology and Land Use | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL154 | Product Type in Civil Engineering and CAD | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL119 | Concrete and Manufacturing | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL156 | Water and Environmental Technology | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL162 | Construction Development and Quality Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL176 | Basics of Concrete, Wood and Steel Structures | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL166 | Geotechnology and Foundation Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||
RESIMOD22-1001 |
MANAGEMENT COMPETENCE OF CONSTRUCTION SITE MANAGEMENT
(Choose all) |
20 | |||||||||||||||||||||
R501RL140 | Leadershipment in Civil Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL157 | Entrepreneurship and Management in Civil Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL161 | Expert Communication in Civil Engineering and the Labour Legislation | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL160 | Building Economy | 5 | 5 | 5 | 5 | ||||||||||||||||||
AMMHARRAK-1005 |
PRACTICAL TRAINING
(Choose all) |
30 | |||||||||||||||||||||
R501RL137 | Basic Training | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
R501RL138 | Professional Training | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
R501RL139 | Advanced Training | 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||||||
RAKVAPVAL-1005 |
FREE CHOICE STUDIES
(Choose ects: 10) |
10 | 10 | 10 | 10 | ||||||||||||||||||
RAKPROF-1006 |
PROFILING COMPETENCE
(Choose ects: 35) |
35 | |||||||||||||||||||||
TATUMOD22-1005 |
BUILDING PRODUCTION TECHNOLOGY
(Choose ects: 35) |
35 | |||||||||||||||||||||
R501RL143 | Concrete Construction and Concrete Techniques | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL165 | Construction Production Planning and Economics | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL171 | Moisture Control in Construction Site | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL144OJ | Renovation | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL145OJ | HVAC Technology | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL167 | Bridge Construction and Renovation | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL120 | Circular Economy in Civil Engineering | 5 | 5 | 5 | 5 | ||||||||||||||||||
INFRAMOD22-1005 |
INFRA AND MINING TECHNOLOGY
(Choose ects: 35) |
35 | |||||||||||||||||||||
R501RL143 | Concrete Construction and Concrete Techniques | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL127 | Infra Construction Technologies and Economics | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL173 | Road Construction and Pavement Techniques | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL167 | Bridge Construction and Renovation | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL202 | Open Pit Mining and Crushing | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL175 | Road Management and Maintenance | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL302 | Underground Mining | 5 | 5 | 5 | 5 | ||||||||||||||||||
RTPMOD22-1005 |
WORK PLACE PROJECT AND STUDIES
(Choose ects: 20) |
5 - 20 | |||||||||||||||||||||
R501RL195 | Project: Construction Site and Production | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL196 | Project: Timetable and Costs | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL197 | Project: Task Planning and Management | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL198 | Project: Acquisition and Logistics | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL132 | Professional Engineering Works | 5 | 5 | 5 | 5 | ||||||||||||||||||
RAKPROF-1002-1001 |
Entrepreneurship, Basic Module
(Choose ects: 30) |
0 - 30 | |||||||||||||||||||||
YRIT1112 | From a Business Idea to Market | 5 | 5 | 5 | 5 | ||||||||||||||||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | 5 | 5 | 5 | ||||||||||||||||||
YRIT1114 | Financial Management of a Small Company | 5 | 5 | 5 | 5 | ||||||||||||||||||
YRIT1115 | Starting and Developing the Business | 5 | 5 | 5 | 5 | ||||||||||||||||||
RAKTUTK-1005 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
15 | |||||||||||||||||||||
R501RL135 | Research and Development Methods | 5 | 5 | 5 | 5 | ||||||||||||||||||
RAKOP-1003 |
THESIS
(Choose all) |
10 | |||||||||||||||||||||
R501RL141AOJ | Planning and Implementation Phase of Construction Site Management Bachelor Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
R501RL141BOJ | Finishing Phase of Construction Site Management Bachelor Thesis | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 60 | 65 | 110 | 45 | 30 | 30 | 30 | 35 | 50 | 60 | 45 | 30 | 30 | 0 | 30 | 35 | 0 | 50 | 60 | 0 | 45 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure