Bachelor of Business Administration, Business Economics (blended studies), Rovaniemi, spring 2022: Business Studies Rovaniemi Spring 2022
Code: RM31L22K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINLIIK22 |
BASIC COMPETENCE
(Choose all) |
120 | |||||||||||||
RM301LL299 | Introduction to Business Studies | 10 | 10 | 10 | 5 | 5 | |||||||||
RM301LL301 | Business Environment | 10 | 10 | 10 | 5 | 5 | |||||||||
RM301LL302 | Marketing and Network Communications | 10 | 10 | 10 | 5 | 5 | |||||||||
RM301LL303 | Financial Accounting | 10 | 10 | 10 | 5 | 5 | |||||||||
RM301LL304 | Business Functions | 10 | 10 | 10 | 5 | 5 | |||||||||
RM301LL305 | Customer Management | 10 | 10 | 10 | 5 | 5 | |||||||||
RM301LL306 | Economics | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL307 | IT tools for Business and Financial Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL308 | English for Business | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL309 | Economic and Statistical Mathematics | 5 | 5 | 5 | 5 | ||||||||||
RM301LL310 | Accounting and Financial Statements | 5 | 5 | 5 | 5 | ||||||||||
RM301LL311 | Swedish | 5 | 5 | 5 | 5 | ||||||||||
AMEDMOD22-1001 |
Practical Training
(Choose all) |
30 | |||||||||||||
RM301LL312 | Practical Training 1 | 10 | 10 | 10 | 10 | ||||||||||
RM301LL313 | Practical Training 2 | 20 | 20 | 20 | 20 | ||||||||||
PROLII22-1001 |
PROFILING COMPETENCE
(Choose all) |
70 | |||||||||||||
RM301LL314 | Taxation | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL315 | Human Resources Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL316 | Profitability and Costing Competence | 5 | 5 | 5 | 5 | ||||||||||
RM301LL317 | Payroll Administration and Labor Law | 5 | 5 | 5 | 5 | ||||||||||
RM301LL318 | Management Accounting | 5 | 5 | 5 | 5 | ||||||||||
RM301LL319 | Financial Control | 5 | 5 | 5 | 5 | ||||||||||
RM301LL320 | Financial Management Analytics and Information Systems | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL321 | Financial Analysis and Analysis of Financial Statements | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL322 | Economic Communications to Support Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL323 | Business Risk Management | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL324 | Investment Activities | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
RM301LL325 | Special Issues in Payroll Administration | 5 | 5 | 5 | 2.5 | 2.5 | |||||||||
VAPMOD22-1001 |
Free Choice Electives
(Choose ects: 10) |
10 | 10 | 5 | 5 | 5 | 2.5 | 2.5 | |||||||
RM2000 | Accounting basics and review | 5 | |||||||||||||
RM2001 | Business law basics and review | 5 | |||||||||||||
TKILII22-1001 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | |||||||||||||
RM301LL300 | Research and Development Methods and Writing | 5 | 5 | 5 | 5 | ||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | ||||||||||
Total | 210 | 85 | 75 | 40 | 85 | 45 | 30 | 40 | 42.5 | 42.5 | 45 | 15 | 15 | 40 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Tradenomikoulutus, liiketalous, Rovaniemi, 2022