Bachelor of Business Administration, Business Economics (blended studies), Rovaniemi, spring 2022: Business Studies Rovaniemi Spring 2022
Code: RA31L22K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
Spring
2022 |
Autumn
2022 |
Spring
2023 |
Autumn
2023 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YDINLII22 |
BASIC COMPETENCE
(Choose all) |
100 | ||||||||||||||||||||||
AMKO006 | Start of University Studies | 5 | ||||||||||||||||||||||
R301LL260 | Business basics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL261 | Business law | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL262 | Basics of accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL263 | English for Business | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL264 | Economics | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL265 | Economic and statistical mathematics | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL266 | Payroll and labor law | 10 | 10 | 10 | 10 | |||||||||||||||||||
R301LL267 | Basics of management and leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL268 | Business Communications | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL269 | Accounting II | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL280 | Swedish | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL275 | Basics of sales and marketing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
AMEDMOD22 |
Practical Training
(Choose all) |
30 | ||||||||||||||||||||||
R301LL300 | Practical Training 1 | 10 | 5 | 5 | 5 | |||||||||||||||||||
R301LL301 | Practical Training 2 | 20 | 10 | 10 | 10 | |||||||||||||||||||
PROLII22 |
PROFILING COMPETENCE
(Choose all) |
90 | ||||||||||||||||||||||
R301LL270 | Consolidated financial statements | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL271 | Basis of taxation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL272 | Financial expertise | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL273 | Business taxation | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL274 | Regulation of investment activities | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL276 | Management accounting | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL277 | Financial statement analysis | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL278 | Financial management and budgeting | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL279 | Corporate finance and insolvency | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL281 | VAT expertise | 5 | 5 | 5 | 5 | |||||||||||||||||||
R301LL282 | Introduction to auditing | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL283 | Audit II | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL284 | Specific audit issues | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL285 | Internal surveillance | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL286 | Sustainable Accounting | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
R301LL287 | Financial management analytics and information systems | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
VAPMOD22 |
Free Choice Electives
(Choose ects: 10) |
10 | 5 | 5 | 5 | |||||||||||||||||||
TKILII22 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | ||||||||||||||||||||||
R301LL111 | Research and Development Methods and Writing | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 25 | 60 | 60 | 35 | 25 | 30 | 30 | 30 | 30 | 20 | 15 | 12.5 | 12.5 | 30 | 15 | 15 | 30 | 15 | 15 | 20 | 15 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Tradenomikoulutus, liiketalous, Rovaniemi, 2022