Bachelor of Social Services and Health Care, Elderly Care (blended studies), Kemi, Autumn 2016: KA72G16S
Code: KA72G16S
- Degree title
- Bachelor of Social Services and Health Care
- Credits
- 210 ects
- Duration
- 3.5 years (210 cr)
- Start semester
- Autumn 2016
- Teaching language
- Finnish
Descriptions
tavissa toteutussuunnitelmissa.
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | Autumn 2016 | Spring 2017 | Autumn 2017 | Spring 2018 | Autumn 2018 | Spring 2019 | Autumn 2019 | 1. / 2016 | 2. / 2017 | 3. / 2017 | 1. / 2017 | 2. / 2018 | 3. / 2018 | 1. / 2018 | 2. / 2019 | 3. / 2019 | 1. / 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMK_PERTR |
BASIC STUDIES
(Choose all ) |
21 | |||||||||||||||||||||
K702G10OJ | Studying Skills and Professional Growth | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G11OJ | Information Techoloogy | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G12OJ | Project Team Work | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G13OJ | Basics of Research | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G14OJ | English language | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G15OJ | Finnish Language and Communication | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G16OJ | Swedish | 3 | 3 | 3 | 3 | ||||||||||||||||||
AMMTR |
PROFESSIONAL STUDIES
(Choose all ) |
99 | |||||||||||||||||||||
K702G2OK |
Multidisciplinary orientation in ageing and meeting the elderly
(Choose all ) |
22 | |||||||||||||||||||||
K702G21OJ | Elderly care as a discipline | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G22OJ | Social and Individual issues related to ageing | 6 | 6 | 6 | 6 | ||||||||||||||||||
K702G23OJ | Professional Interaction and Professional Ethics | 6 | 6 | 6 | 6 | ||||||||||||||||||
K702G24OJ | Services for the ageing population and the legislation guiding them | 7 | 7 | 7 | 7 | ||||||||||||||||||
K702G3OK |
Promoting the inclusion and well-being of the elderly in different kinds of operating environments
(Choose all ) |
30 | |||||||||||||||||||||
K702G31OJ | Participation of the elderly and comprehensive assessment of their functional capacity | 9 | 9 | 9 | 9 | ||||||||||||||||||
K702G32OJ | Promoting the well being of the elderly | 6 | 6 | 6 | 6 | ||||||||||||||||||
K702G33OJ | Assessing the service need of the elderly and case management | 6 | 6 | 6 | 6 | ||||||||||||||||||
K702G34OJ | Gerontechnology | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702G35OJ | Promoting the well-being of the elderly in challenging life situations | 4 | 4 | 4 | 4 | ||||||||||||||||||
K702G4OK |
Care, nursing and rehabilitation of the elderly
(Choose all ) |
21 | |||||||||||||||||||||
K702G41OJ | Basics of geriatrics | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G42OJ | Elderly care and safe drug therapy | 8 | 2 | 2 | 2 | ||||||||||||||||||
K702G43OJ | Rehabilitation in elderly care | 6 | 6 | 6 | 6 | ||||||||||||||||||
K702G44OJ | Elderly with memory disorders | 4 | 4 | 4 | 4 | ||||||||||||||||||
K702G5OK |
Management, organisation and development of services for the elderly
(Choose all ) |
26 | |||||||||||||||||||||
K702G51OJ | Management, work as an immediate superior and well-being at work | 12 | 12 | 12 | 12 | ||||||||||||||||||
K702G52OJ | Entreneurship om Elderly Care | 3 | 3 | 3 | 3 | ||||||||||||||||||
K702G53OJ | Research and development methods | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702G54OJ | Developing services for the ageing population | 6 | 6 | 6 | 6 | ||||||||||||||||||
VAP_VALTR |
FREE-CHOICE ELECTIVES
(Choose ects: 5 ) |
5 | |||||||||||||||||||||
HARJOITTTR |
PRACTICAL TRAINING
(Choose all ) |
60 | |||||||||||||||||||||
K702G55OJ | Meeting the elderly and assessing inclusion and well-being in different operating environments | 12 | 12 | 3 | 9 | 3 | 9 | ||||||||||||||||
K702G56OJ | Promoting the inclusion and well-being of the elderly in different operating environments | 15 | 15 | 15 | 15 | ||||||||||||||||||
K702G57OJ | Management, organisation and development of services for the elderly | 18 | 18 | 18 | 18 | ||||||||||||||||||
K702G58OJ | Training that strengthens and deepens professional skills | 15 | 15 | 15 | 15 | ||||||||||||||||||
OPINNATR |
BACHELOR'S THESIS
(Choose all ) |
15 | |||||||||||||||||||||
K702G59OK |
Bachelor´s Thesis
(Choose all ) |
15 | |||||||||||||||||||||
K702G59AOJ | Bachelor´s Thesis, planning phase | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702G59BOJ | Bachelor´s Thesis, writing phase | 5 | 5 | 5 | 5 | ||||||||||||||||||
K702G59COJ | Bachelor´s Thesis, finishing phase | 5 | 5 | 5 | 5 | ||||||||||||||||||
Total | 210 | 63 | 55 | 53 | 18 | 30 | 33 | 22 | 33 | 18 | 35 | 18 | 30 | 33 | 0 | 22 | 33 | 0 | 18 | 35 | 0 | 18 |
Certificate structure
Todistusjäsentelyssä opintojaksot jakautuvat ammattikorkeakoulun asetuksen mukaisesti..
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.