Bachelor of Business Administration, Information Processing, Spring 2023: TA42T23K
Code: TA42T23K
Select timing, structure or classification view
Show study timings by semester, study year or period
Code | Name | Credits (cr) | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 |
Spring
2024 |
Autumn
2024 |
Spring
2025 |
Autumn
2025 |
Spring
2026 |
Autumn
2026 |
Spring
2027 |
2. / 2024 | 3. / 2024 | 1. / 2024 | 2. / 2025 | 3. / 2025 | 1. / 2025 | 2. / 2026 | 3. / 2026 | 1. / 2026 | 2. / 2027 | 3. / 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T42T21K-1006 |
CORE COMPETENCE
(Choose all) |
90 | ||||||||||||||||||||||
T42T21K-1007 |
Development of IT infrastructure
(Choose all) |
25 | 20 | 20 | 20 | |||||||||||||||||||
AMKO006 | Start of University Studies | 5 | ||||||||||||||||||||||
T42T151OJ | Hardware and Operating Systems | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T150OJ | Information Systems and Networks | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T109OJ | Cloud Services and Virtualization | 5 | 5 | 5 | 2.5 | 2.5 | ||||||||||||||||||
T42T154OJ | Implementing and Publishing a website | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T21K-1008 |
Low-Code development
(Choose all) |
25 | 25 | 25 | 25 | |||||||||||||||||||
T42T156OJ | Basics of Databases | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T155OJ | Mathematics | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T157OJ | Basics of Information Security | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T158OJ | Basics of IT projects | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T159OJ | Low-Code Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
TA42T23K-1000 |
Language studies
(Choose all) |
10 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||
T42T136OJ | English and Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T126OJ | Swedish and Communication | 5 | 5 | 5 | 5 | |||||||||||||||||||
RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||
RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||
TA42T23K-1001 |
Practical Training
(Choose all) |
30 | 30 | 30 | 30 | |||||||||||||||||||
T42T200OJ | Basic Practical Training | 15 | 15 | 15 | 15 | |||||||||||||||||||
T42T201OJ | Professional Practical Training | 15 | 15 | 15 | 15 | |||||||||||||||||||
T42T21K-1009 |
PROFILING COMPETENCE
(Choose all) |
90 - 155 | ||||||||||||||||||||||
WKMOD21-1002 |
Web Development
(Choose all) |
30 | 30 | 30 | 30 | |||||||||||||||||||
T42T176OJ | Software Design | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T177OJ | Basics of Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T178OJ | FrontEnd Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T179OJ | Database Programming | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T180OJ | BackEnd Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T181OJ | Fullstack Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
LPMOD21-1002 |
OOP and the gamification of a business
(Choose all) |
30 | 30 | 30 | 30 | |||||||||||||||||||
T42T188OJ | Object Oriented Programming 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T189OJ | Object Oriented Programming 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T190OJ | Basics of Game Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T191OJ | AR/VR development | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T192OJ | Game Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T193OJ | Gamification of Business | 5 | 5 | 5 | 5 | |||||||||||||||||||
MPOMOD21-1002 |
Mobile development and AI applications
(Choose all) |
30 | 30 | 30 | 30 | |||||||||||||||||||
T42T182OJ | Mobile Development 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T183OJ | Mobile Development 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T184OJ | Python Development | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T185OJ | AI and Bot-applications | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T186OJ | Data-analytics | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T187OJ | Development Project: Artificial Intelligence / Mobile | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T21K-PROTT-1002 |
Entrepreneurship, Basic Module
(Choose ects: 25) |
0 - 25 | ||||||||||||||||||||||
YRIT1111 | Opportunities for Entrepreneurship | 5 | ||||||||||||||||||||||
YRIT1112 | From a Business Idea to Market | 5 | ||||||||||||||||||||||
YRIT1113 | Digitalization and Entrepreneurship | 5 | ||||||||||||||||||||||
YRIT1114 | Financial Management of a Small Company | 5 | ||||||||||||||||||||||
YRIT1115 | Starting and Developing the Business | 5 | ||||||||||||||||||||||
Elective studies
(Choose ects: 10) |
0 - 10 | 10 | 10 | 10 | ||||||||||||||||||||
LUC studies
(Choose ects: 20) |
0 - 20 | |||||||||||||||||||||||
Projects in the working life
(Choose ects: 10) |
0 - 10 | |||||||||||||||||||||||
T42T21K-1010 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 | 20 | 20 | 20 | |||||||||||||||||||
T42T100OJ | Researching and Developing | 5 | 5 | 5 | 5 | |||||||||||||||||||
T42T202OK-1002 |
Bachelor's Thesis
(Choose all) |
15 | 15 | 15 | 15 | |||||||||||||||||||
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||
Total | 210 | 25 | 60 | 60 | 50 | 25 | 30 | 30 | 30 | 30 | 30 | 20 | 22.5 | 2.5 | 30 | 30 | 0 | 30 | 30 | 0 | 30 | 20 | 0 |
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.
Certificate structure
Code | Name | Credits (cr) |
---|---|---|
T42T21K-1006 |
CORE COMPETENCE
(Choose all) |
90 |
T42T21K-1007 |
Development of IT infrastructure
(Choose all) |
25 |
AMKO006 | Start of University Studies | 5 |
T42T151OJ | Hardware and Operating Systems | 5 |
T42T150OJ | Information Systems and Networks | 5 |
T42T109OJ | Cloud Services and Virtualization | 5 |
T42T154OJ | Implementing and Publishing a website | 5 |
T42T21K-1008 |
Low-Code development
(Choose all) |
25 |
T42T156OJ | Basics of Databases | 5 |
T42T155OJ | Mathematics | 5 |
T42T157OJ | Basics of Information Security | 5 |
T42T158OJ | Basics of IT projects | 5 |
T42T159OJ | Low-Code Development | 5 |
TA42T23K-1000 |
Language studies
(Choose all) |
10 |
T42T136OJ | English and Communication | 5 |
T42T126OJ | Swedish and Communication | 5 |
RUOTSIK | Swedish Written Language | 0 |
RUOTSIS | Swedish Oral Skills | 0 |
TA42T23K-1001 |
Practical Training
(Choose all) |
30 |
T42T200OJ | Basic Practical Training | 15 |
T42T201OJ | Professional Practical Training | 15 |
T42T21K-1009 |
PROFILING COMPETENCE
(Choose all) |
90 - 155 |
WKMOD21-1002 |
Web Development
(Choose all) |
30 |
T42T176OJ | Software Design | 5 |
T42T177OJ | Basics of Programming | 5 |
T42T178OJ | FrontEnd Development | 5 |
T42T179OJ | Database Programming | 5 |
T42T180OJ | BackEnd Development | 5 |
T42T181OJ | Fullstack Development | 5 |
LPMOD21-1002 |
OOP and the gamification of a business
(Choose all) |
30 |
T42T188OJ | Object Oriented Programming 1 | 5 |
T42T189OJ | Object Oriented Programming 2 | 5 |
T42T190OJ | Basics of Game Development | 5 |
T42T191OJ | AR/VR development | 5 |
T42T192OJ | Game Development | 5 |
T42T193OJ | Gamification of Business | 5 |
MPOMOD21-1002 |
Mobile development and AI applications
(Choose all) |
30 |
T42T182OJ | Mobile Development 1 | 5 |
T42T183OJ | Mobile Development 2 | 5 |
T42T184OJ | Python Development | 5 |
T42T185OJ | AI and Bot-applications | 5 |
T42T186OJ | Data-analytics | 5 |
T42T187OJ | Development Project: Artificial Intelligence / Mobile | 5 |
T42T21K-PROTT-1002 |
Entrepreneurship, Basic Module
(Choose ects: 25) |
0 - 25 |
YRIT1111 | Opportunities for Entrepreneurship | 5 |
YRIT1112 | From a Business Idea to Market | 5 |
YRIT1113 | Digitalization and Entrepreneurship | 5 |
YRIT1114 | Financial Management of a Small Company | 5 |
YRIT1115 | Starting and Developing the Business | 5 |
Elective studies
(Choose ects: 10) |
0 - 10 | |
LUC studies
(Choose ects: 20) |
0 - 20 | |
Projects in the working life
(Choose ects: 10) |
0 - 10 | |
T42T21K-1010 |
RESEARCH AND DEVELOPMENT COMPETENCE
(Choose all) |
20 |
T42T100OJ | Researching and Developing | 5 |
T42T202OK-1002 |
Bachelor's Thesis
(Choose all) |
15 |
AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 |
AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 |
AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 |