Bachelor of Engineering, Mechanical Engineering (blended studies), Kemi, Autumn 2020: KA52K20S
Code: KA52K20S
- Degree title
- Bachelor of Engineering
- Credits
- 240 ects
- Duration
- 4 years (240 cr)
- Start semester
- Autumn 2020
- Teaching language
- Finnish
Select timing, structure or classification view
Show study timings by semester, study year or period
| Code | Name | Credits (cr) | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Autumn 2020 | Spring 2021 | Autumn 2021 | Spring 2022 | Autumn 2022 | Spring 2023 | Autumn 2023 | Spring 2024 | 1. / 2020 | 2. / 2021 | 3. / 2021 | 1. / 2021 | 2. / 2022 | 3. / 2022 | 1. / 2022 | 2. / 2023 | 3. / 2023 | 1. / 2023 | 2. / 2024 | 3. / 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PER2020 |
BASIC STUDIES
(Choose all ) |
45 | ||||||||||||||||||||||||
| K502K13OJ | Engineering perspectives | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K14OJ | Tools and softwares for learning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K21OJ | Natural sciences for engineer | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K22OJ | Tools for mathematics and physics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K23OJ | Engineering mathematics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K24OJ | Physics applications | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K32OJ | English for mechanical engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K31OJ | Swedish for mechanical engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| RUOTSIS | Swedish Oral Skills | 0 | ||||||||||||||||||||||||
| RUOTSIK | Swedish Written Language | 0 | ||||||||||||||||||||||||
| TELU132OJ | Methodological Studies | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| AMM2020 |
PROFESSIONAL STUDIES
(Choose all ) |
250 - 290 | ||||||||||||||||||||||||
| K502K103OJ | Basics of technical design | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K121OJ | Basics of production technology | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K104OJ | Basics of mechanical engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K122OJ | Manufacturing methods and materials | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K141OJ | Basics of technical mechanics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K101OJ | Project: Product development | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K142OJ | CAD as a tool | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K143OJ | Technical mechanics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K102OJ | Project: Prototype | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K144OJ | 3D design of a product | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K124OJ | Energy and environment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K125OJ | Material features | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K201OJ | Work life project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K123OJ | Automation solutions | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K202OJ | Project: Finding solution | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K126OJ | Efficient production environment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K109OJ | Machine automation applications | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K106OJ | Innovation project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K107OJ | Management Skills and Leadership | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| VAI_AMM2020 |
Elective Professional Studies
(Choose ects: 30 ) |
0 - 30 | ||||||||||||||||||||||||
| K502K16OJ | Project: Introduction to Arctic work environment | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K17OJ | Project: Introducing engineering tools | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K15OJ | Projects and workshops | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| VAK502K401 | Operation and Safety in Production Facility | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| VAK502K402 | Laboratory Work in Production Facility | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| VAK502K403 | Vaihtoehtoinen ammattiopinto 3 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K446OJ | Basics of Industrial and Consumer Robotics | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| VAI_MOD2020 |
Elective Modules
(Choose ects: 15 ) |
15 | ||||||||||||||||||||||||
| KUPIMOD2020 |
Industrial Maintenance Module
(Choose all ) |
15 | ||||||||||||||||||||||||
| K502K203OJ | Industrial production and maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K802OJ | Process Equipment | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| K502K807OJ | New Technologies in Maintenance | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| TKMOD2020 |
Product Development and Design Module
(Choose all ) |
15 | ||||||||||||||||||||||||
| K502K314OJ | Advanced 3D CAD | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K311OJ | 3D printing and applications | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K315OJ | Machine parts analyses | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| MATMOD2020 |
Materials Technology Module
(Choose all ) |
20 | ||||||||||||||||||||||||
| K502K212OJ | Materials of renewable industry | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K806OJ | Repair Welding and Metallurgy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K316OJ | Heat Treatment and Welding of Metals | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K217OJ | Welding and Heat Treatment of Metallic Materials | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| KEKEMOD2020 |
Sustainable Development Module
(Choose all ) |
15 | ||||||||||||||||||||||||
| BIO2OJ | The Basics of Circular Economy | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL200 | Sustainable Mining | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| R501RL201 | Geology and Mineralogy | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||
| VAI_DDP2020 |
Double Degree Programme
(Choose all ) |
30 | ||||||||||||||||||||||||
| K502K701A | DDP Project work 1 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
| K502K701B | DDP Project work 2 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
| KUPI2020 |
Industrial Maintenance Study Programme
(Choose ects: 60 ) |
60 | ||||||||||||||||||||||||
| K502K801OJ | Basics of Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K802OJ | Process Equipment | 5 | ||||||||||||||||||||||||
| K502K803OJ | Electrical and Automation Maintenance of Production Facilities | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K804OJ | Maintenance Project Work 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K805OJ | Maintenance Economics and Work Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K806OJ | Repair Welding and Metallurgy | 5 | ||||||||||||||||||||||||
| K502K807OJ | New Technologies in Maintenance | 5 | ||||||||||||||||||||||||
| K502K808OJ | Reliability | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K809OJ | Machine Diagnostics | 5 | ||||||||||||||||||||||||
| K502K810OJ | Maintenance Project Work 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K811OJ | Metal Damage Mechanisms | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K812OJ | Kunnossapidon messut ja seminaarit | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K813OJ | Maintenance Engineering | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K814OJ | Physical Asset Management 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| KAIVOS2020 |
Mining Engineering Study Programme
(Choose all ) |
50 - 60 | ||||||||||||||||||||||||
| R501RL200 | Sustainable Mining | 5 | ||||||||||||||||||||||||
| R501RL201 | Geology and Mineralogy | 5 | ||||||||||||||||||||||||
| R501RL202 | Open Pit Mining and Crushing | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL203 | Beneficiation Techniques | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL204 | Mining English | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL206 | Cost Calculations and Industrial Services | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL207 | Mining Swedish | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| KAIVAI2020 |
Elective Mining Engineering Studies
(Choose ects: 25 ) |
15 - 25 | ||||||||||||||||||||||||
| R501RL208 | Mining Project 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL205 | Mining Project 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| KAIMODA2020 |
Elective Mining Maintenance Module
(Choose all ) |
15 | ||||||||||||||||||||||||
| K502K807OJ | New Technologies in Maintenance | 5 | ||||||||||||||||||||||||
| K502K808OJ | Reliability | 5 | ||||||||||||||||||||||||
| K502K805OJ | Maintenance Economics and Work Planning | 5 | ||||||||||||||||||||||||
| KAIMODB2020 |
Elective Mining Electrical and Automation Module
(Choose all ) |
15 | ||||||||||||||||||||||||
| K53SL142OJ | Industrial Electrification and Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K53SL215OJ | Electrical and Automation Maintenance | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K53SL312OJ | Process Automation | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| KAIMODC2020 |
Elective Mining Construction Engineering Module
(Choose all ) |
15 | ||||||||||||||||||||||||
| R501RL77OJ | Mine Planning | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL82OJ | Mine Design Project | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| R501RL302 | Underground Mining | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| VAP2020 |
FREE-CHOICE ELECTIVE STUDIES
(Choose all ) |
10 | ||||||||||||||||||||||||
| VVK502K401OJ | Free-choice Elective 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| VVK502K402OJ | Free-choice Elective 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| HARJ2020 |
PRACTICAL TRAINING
(Choose ects: 60 ) |
30 - 60 | ||||||||||||||||||||||||
| TELU121AOJ | Basic Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TELU121BOJ | Basic Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TELU122AOJ | Professional Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TELU122BOJ | Professional Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TELU123AOJ | Advanced Training 1 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| TELU123BOJ | Advanced Training 2 | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| K502K602AOJ | Supervised Practical Training 1 | 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
| K502K602BOJ | Supervised Practical Training 2 | 20 | 20 | 5 | 15 | 5 | 15 | |||||||||||||||||||
| R501RL209 | Practical Training in Mining | 5 - 10 | 10 | 5 | 5 | 5 | 5 | |||||||||||||||||||
| K502K700A | DDP Internship 1 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
| K502K700B | DDP Internship 2 | 15 | 15 | 15 | 15 | |||||||||||||||||||||
| OPINNA2020 |
BACHELOR'S THESIS
(Choose all ) |
15 | ||||||||||||||||||||||||
| AMKO001 | Planning Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| AMKO002 | Implementation Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| AMKO003 | Finishing Phase of the Bachelor´s Thesis | 5 | 5 | 5 | 5 | |||||||||||||||||||||
| Total | 240 | 220 | 70 | 170 | 70 | 95 | 125 | 35 | 35 | 90 | 80 | 40 | 30 | 95 | 125 | 0 | 35 | 35 | 0 | 90 | 80 | 0 | 40 | 30 | 0 |
Certificate structure
Todistusjäsentelyssä opintojaksot jakautuvat ammattikorkeakoulun asetuksen mukaisesti..
Competences
Lapin AMKin yhteiset ja koulutuksen kompetenssit
Due to the timing of optional and elective courses, credit accumulation per semester / academic year may vary.